SSHBA

Southwest Suburban Home Builders Association

  • Home
  • Join SSHBA Here!
  • About Us
    • SSHBA History
    • SSHBA Mission Statement
    • SSHBA By-Laws
    • SSHBA Code of Conduct
  • Members Info
    • Member Login
    • Member DIrectory
    • SSHBA Committees
    • Members Only Benefits
    • Education
    • Job Board
  • Upcoming Events
  • Newsletters
  • SSHBA Photo Gallery
  • PWB Council
    • Professional Women in Building Council Directory
  • Contact Us

Follow SSHBA Online

  • Home
  • Join SSHBA Here!
  • About Us
    • SSHBA History
    • SSHBA Mission Statement
    • SSHBA By-Laws
    • SSHBA Code of Conduct
  • Members Info
    • Member Login
    • Member DIrectory
    • SSHBA Committees
    • Members Only Benefits
    • Education
    • Job Board
  • Upcoming Events
  • Newsletters
  • SSHBA Photo Gallery
  • PWB Council
    • Professional Women in Building Council Directory
  • Contact Us

2023 Economic Forecast

June 27, 2023

341211877 954628012338157 1380909660750674778 n
341211877 954628012338157 1380909660750674778 n
341374133 915970032987329 2004171559206936231 n
341374133 915970032987329 2004171559206936231 n
341205493 640308194554161 7181909745839695523 n
341205493 640308194554161 7181909745839695523 n
341207985 631421038319990 7405496408718341933 n
341207985 631421038319990 7405496408718341933 n
341207814 123458597363789 290360918487150453 n
341207814 123458597363789 290360918487150453 n
341620315 722333343020869 1077867391199378493 n
341620315 722333343020869 1077867391199378493 n
341504754 594219069303996 5714144075859080542 n
341504754 594219069303996 5714144075859080542 n
341660000 909314356793541 6920002480385105351 n
341660000 909314356793541 6920002480385105351 n
341455475 682110977016246 3090269941675565797 n
341455475 682110977016246 3090269941675565797 n
341649100 210254915048808 4304279935532176602 n
341649100 210254915048808 4304279935532176602 n
341672314 246506984441614 6777799206567915930 n
341672314 246506984441614 6777799206567915930 n
341698047 555913333096850 5098931815139304980 n
341698047 555913333096850 5098931815139304980 n
341715656 801505794252176 2753541526958606212 n (1)
341715656 801505794252176 2753541526958606212 n (1)
341772191 1984449151915656 2924815205430832200 n (1)
341772191 1984449151915656 2924815205430832200 n (1)
341774076 2332051783668809 7603015041068013383 n (1)
341774076 2332051783668809 7603015041068013383 n (1)
341720140 119649087767945 3001033411805450712 n (1)
341720140 119649087767945 3001033411805450712 n (1)
341699215 3490758667856582 1485729318527005138 n (1)
341699215 3490758667856582 1485729318527005138 n (1)
341900882 766312518387901 8254490981147536769 n
341900882 766312518387901 8254490981147536769 n
342174154 5640350346071239 8880860297109122766 n
342174154 5640350346071239 8880860297109122766 n

SSHBA Links

SSHBA History

Location and Office Hours

Become a Member

Member Benefits

Member Directory

Job Board

Contact Us

SSHBA Officers

Mark Kaup
President

Jason Paliatka
1st VP

Jim Sleeman
2nd VP

Ryan Coyle
3rd VP

Matt Denniger
Secretary

Richard Searls III
Treasurer

Therese O’Brien
Legal

Kate Payne
Executive Officer

Useful Numbers

SSHBA Office
(708) 349-4242

HBAI Office
(800) 255-6047

NAHB Office
(800) 368-5242

Useful Links

National Association of Home Builders

Home Builders Association of Illinois

Consumer Links

Why Choose an SSHBA Member?

Home Buyer’s Dictionary

Know Your RIghts as an IL Homeowner

Know Your Home Repair Rights as an IL Consumer

Support the Disabled Patriot Fund

 

  • Join the SSHBA
  • SSHBA Photo Gallery
  • Upcoming Events

Copyright © 2025 · SSHBA Website Redesign, September 2015 On Genesis Framework · WordPress · Log in